I recently took another visit to Bedwellty.
Views of St Sannan's Church
This is the gate to
St.Sannan's Church,
Bedwellty
Many Hamers were married here and are buried here but few of the older stones are readable now. This is one of my grandparents, Henry John Hamer and Gladys Hamer and also of one of their sons, Iorwerth who died aged 7 years old. Also the ashes of another son, Ronald and his wife Winnie are scattered here.
Here are the list of BIRTHS in the Bedwellty parish taken from Free BMD
(Members of my family are in yellow)
Births | Dec | 1869 | Hamer | Mary Hannah | Bedwellty | 1 | 11a | 89 | |
Births | Sep | 1870 | Hamer | Margaret Ann | Bedwellty | 1 | 11a | 98 | |
Births | Sep | 1872 | Hamer | Margaret Hannah | Bedwellty | 1 | 11a | 93 | |
Births | Dec | 1873 | Hamer | Mary | Bedwellty | 1 | 11a | 122 | |
Births | Mar | 1874 | Hamer | Samuel | Bedwellty | 1 | 11a | 109 | |
Births | Dec | 1876 | HAMER | George | Bedwellty | 1 | 11a | 100 | |
Births | Jun | 1877 | Hamer | Edward | Bedwellty | 1 | 11a | 116 | |
Births | Dec | 1877 | HAMER | Thomas John R | Bedwellty | 1 | 11a | 114 | |
Births | Sep | 1878 | Hamer | Meredith | Bedwellty | 1 | 11a | 108 | |
Births | Mar | 1879 | Hamer | John Joseph | Bedwellty | 1 | 11a | 96 | |
Births | Sep | 1879 | Hamer | Sarah | Bedwellty | 1 | 11a | 90 | |
Births | Sep | 1880 | HAMER | William John | Bedwellty | 1 | 11a | 86 | |
Births | Jun | 1881 | HAMER | Jane | Bedwellty | 1 | 11a | 99 | |
Births | Jun | 1882 | Hamer | Edward Arthur | Bedwellty | 1 | 11a | 110 | |
Births | Jun | 1883 | HAMER | Rees | Bedwellty | 1 | 11a | 76 | |
Births | Sep | 1883 | HAMER | Thomas Henry | Bedwellty | 1 | 11a | 99 | |
Births | Mar | 1884 | Hamer | William John | Bedwellty | 1 | 11a | 100 | |
Births | Sep | 1884 | Hamer | Alice | Bedwellty | 1 | 11a | 94 | |
Births | Mar | 1885 | Hamer | Mary Elizabeth | Bedwellty | 1 | 11a | 98 | |
Births | Sep | 1885 | Hamer | Elizabeth Ann | Bedwellty | 1 | 11a | 109 | |
Births | Dec | 1885 | Hamer | Mary Ann | Bedwellty | 1 | 11a | 86 | |
Births | Mar | 1886 | HAMER | Mary Elizabeth | Bedwellty | 1 | 11a | 129 | |
Births | Sep | 1886 | Hamer | John Joseph | Bedwellty | 33 | 11a | 36 | |
Births | Jun | 1887 | Hamer | Lavinia | Bedwellty | 1 | 11a | 98 | |
Births | Sep | 1887 | HAMER | Richard Price | Bedwellty | 1 | 11a | 110a | |
Births | Dec | 1887 | Hamer | William Thomas | Bedwellty | 1 | 11a | 92 | |
Births | Mar | 1888 | HAMER | Mabel Annie | Bedwellty | 1 | 11a | 102 | |
Births | Jun | 1888 | HAMER | Harriet | Bedwellty | 1 | 11a | 100 | |
Births | Sep | 1888 | HAMER | David John | Bedwellty | 1 | 11a | 88 | |
Births | Jun | 1889 | Hamer | Thomas | Bedwellty | 1 | 11a | 112 | |
Births | Sep | 1889 | Hamer | David Thomas | Bedwellty | 1 | 11a | 112 | |
Births | Sep | 1891 | Hamer | Henry John | Bedwellty | 1 | 11a | 113 | |
Births | Jun | 1894 | Hamer | Mary Jane | Bedwellty | 1 | 11a | 105 | |
Births | Sep | 1896 | Hamer | Albert James | Bedwellty | 1 | 11a | 113 | |
Births | Dec | 1898 | Hamer | Thomas | Bedwellty | 1 | 11a | 127 | |
Births | Mar | 1899 | Hamer | Elizabeth Matilda | Bedwellty | 1 | 11a | 112 | |
Births | Mar | 1899 | Hamer | Lily May | Bedwellty | 1 | 11a | 126 | |
Births | Dec | 1899 | Hamer | David | Bedwellty | 1 | 11a | 125 | |
Births | Mar | 1900 | Hamer | Redvers Ivor | Bedwellty | 1 | 11a | 138 | |
Births | Dec | 1900 | Hamer | Thomas Elias | Bedwellty | 1 | 11a | 111 | |
Births | Jun | 1901 | HAMER | Mary | Bedwellty | 1 | 11a | 136 | |
Births | Jun | 1901 | HAMER | Phoebe | Bedwellty | 1 | 11a | 136 | |
Births | Jun | 1901 | HAMER | Silas | Bedwellty | 1 | 11a | 132 | |
Births | Jun | 1901 | HAMER | Thomas George | Bedwellty | 1 | 11a | 121 | |
Births | Sep | 1901 | Hamer | Annie May | Bedwellty | 1 | 11a | 116 | |
Births | Dec | 1901 | HAMER | Oliver Llewelyn | Bedwellty | 1 | 11a | 101 | |
Births | Sep | 1902 | Hamer | Sarah Elizabeth J | Bedwellty | 1 | 11a | 118 | |
Births | Dec | 1902 | HAMER | William Edward | Bedwellty | 1 | 11a | 122 | |
Births | Mar | 1903 | HAMER | Mary Ann | Bedwellty | 1 | 11a | 155 | |
Births | Jun | 1904 | Hamer | Elsie | Bedwellty | 1 | 11a | 116 | |
Births | Jun | 1904 | Hamer | Hilda Joyce | Bedwellty | 1 | 11a | 132 | |
Births | Mar | 1905 | Hamer | Robert Thomas | Bedwellty | 1 | 11a | 148 | |
Births | Sep | 1905 | Hamer | Edith May | Bedwellty | 1 | 11a | 163 | |
Births | Sep | 1905 | Hamer | Margaret Jane | Bedwellty | 1 | 11a | 88 | |
Births | Sep | 1905 | Hamer | William Henry | Bedwellty | 1 | 11a | 147 | |
Births | Mar | 1906 | Hamer | Annie | Bedwellty | 1 | 11a | 79 | |
Births | Mar | 1906 | Hamer | Elizabeth | Bedwellty | 1 | 11a | 142 | |
Births | Jun | 1906 | HAMER | Frederick Arthur | Bedwellty | 1 | 11a | 85 | |
Births | Mar | 1908 | Hamer | Margery | Bedwellty | 1 | 11a | 163 | |
Births | Mar | 1908 | Hamer | William | Bedwellty | 1 | 11a | 103 | |
Births | Sep | 1908 | Hamer | Leonard | Bedwellty | 1 | 11a | 122 | |
Births | Dec | 1909 | Hamer | Gwilym | Bedwellty | 1 | 11a | 155 | |
Births | Dec | 1913 | Hamer | Annie F | Parfitt | Bedwellty | 1 | 11a | 314 |
Births | Dec | 1913 | Hamer | Clifford H | Frampton | Bedwellty | 1 | 11a | 308 |
Births | Jun | 1914 | HAMER | Mildred | Hall | Bedwellty | 1 | 11a | 307 |
Births | Jun | 1914 | HAMER | William H | Parry | Bedwellty | 1 | 11a | 341 |
Births | Jun | 1914 | HAMER | William H | Morse | Bedwellty | 1 | 11a | 345 |
Births | Sep | 1914 | HAMER | Gwynneth | Porter | Bedwellty | 1 | 11a | 295 |
Births | Mar | 1917 | Hamer | Ronald A | Bullock | Bedwellty | 1 | 11a | 191 |
Births | Dec | 1917 | Hamer | John | Sankey | Bedwellty | 1 | 11a | 280 |
Births | Dec | 1917 | Hamer | Olive I | Lewis | Bedwellty | 1 | 11a | 197 |
Births | Dec | 1917 | Hamer | Ronald L | Parfitt | Bedwellty | 1 | 11a | 209 |
Births | Dec | 1917 | Hamer | William P | Jenkins | Bedwellty | 1 | 11a | 209 |
Births | Jun | 1918 | HAMER | Albert T | Hallett | Bedwellty | 1 | 11a | 258 |
Births | Sep | 1924 | Hamer | Marian | Humphreys | Bedwellty | 1 | 11a | 293 |
Births | Sep | 1924 | Hamer | Violet J | Hallett | Bedwellty | 1 | 11a | 212 |
Births | Mar | 1926 | Hamer | Edwin W | Morgan | Bedwellty | 1 | 11a | 201 |
Births | Mar | 1926 | Hamer | William H | Thomas | Bedwellty | 1 | 11a | 203 |
Births | Sep | 1929 | Hamer | Florence P | Morse | Bedwellty | 1 | 11a | 206 |
Births | Jun | 1934 | Hamer | Idris A | Bevan | Bedwellty | 1 | 11a | 135 |
Births | Jun | 1934 | Hamer | Yvonne | Hoskins | Bedwellty | 1 | 11a | 155 |
Births | Mar | 1941 | Hamer | Jeffrey | Philpotts | Bedwellty | 1 | 11a | 280 |
Births | Jun | 1942 | Hamer | Allan | Phillpotts | Bedwellty | 1 | 11a | 191 |
Births | Jun | 1942 | Hamer | Sandra L | Thomas | Bedwellty | 1 | 11a | 94 |
Births | Jun | 1947 | Hamer | Kenneth T | Williams | Bedwellty | 1 | 8c | 135 |
Births | Jun | 1947 | Hamer | Maureen | Phillpots | Bedwellty | 1 | 8c | 211 |
Births | Jun | 1905 | Hamer | Doris May | Bedwellty | 0 | 11a | 155 | |
Births | Dec | 1905 | Hamer | Romney Rowlands | Bedwellty | 0 | 11a | 111 | |
Births | Dec | 1906 | Hamer | Lily Maud | Bedwellty | 0 | 11a | 152 | |
Births | Mar | 1907 | HAMER | Violet Evelyn M | Bedwellty | 0 | 11a | 89 | |
Births | Jun | 1907 | Hamer | Gladys Evelyn | Bedwellty | 0 | 11a | 166 | |
Births | Sep | 1907 | HAMER | Annie | Bedwellty | 0 | 11a | 143 | |
Births | Mar | 1909 | Hamer | Herbert William | Bedwellty | 0 | 11a | 102 | |
Births | Mar | 1909 | Hamer | Trevor Rowlands | Bedwellty | 0 | 11a | 115 | |
Births | Jun | 1909 | HAMER | Alfred Arthur | Bedwellty | 0 | 11a | 101 | |
Births | Jun | 1909 | Hamer | David Richard | Bedwellty | 0 | 11a | 168 | |
Births | Jun | 1909 | Hamer | Dora | Bedwellty | 0 | 11a | 136 | |
Births | Jun | 1909 | Hamer | Gladys | Bedwellty | 0 | 11a | 153 | |
Births | Jun | 1910 | HAMER | Marian | Bedwellty | 0 | 11a | 116 | |
Births | Sep | 1910 | HAMER | Edith | Bedwellty | 0 | 11a | 121 | |
Births | Jun | 1911 | Hamer | Idris | Bedwellty | 0 | 11a | 149 | |
Births | Sep | 1911 | Hamer | Millicent J | Davies | Bedwellty | 0 | 11a | 308 |
Births | Sep | 1911 | Hamer | Thomas J | Frampton | Bedwellty | 0 | 11a | 314 |
Births | Mar | 1912 | Hamer | Olwen | Humphreys | Bedwellty | 0 | 11a | 327 |
Births | Mar | 1912 | Hamer | Ruth R | Edwards | Bedwellty | 0 | 11a | 298 |
Births | Jun | 1912 | Hamer | Iorwerth J | Parfitt | Bedwellty | 0 | 11a | 319 |
Births | Sep | 1912 | Hamer | Jack H | Short | Bedwellty | 0 | 11a | 175 |
Births | Dec | 1912 | Hamer | Evelyn M | Bullock | Bedwellty | 0 | 11a | 126 |
Births | Jun | 1913 | Hamer | Margaret | Walters | Bedwellty | 0 | 11a | 236 |
Births | Jun | 1913 | Hamer | Trevor | Porter | Bedwellty | 0 | 11a | 202 |
Births | Mar | 1915 | Hamer | Meredith | Walters | Bedwellty | 0 | 11a | 291 |
Births | Mar | 1915 | Hamer | Myfanwy | Humphreys | Bedwellty | 0 | 11a | 254 |
Births | Mar | 1915 | Hamer | William R | Lewis | Bedwellty | 0 | 11a | 261 |
Births | Jun | 1915 | Hamer | Aubrey W | Bullock | Bedwellty | 0 | 11a | 210 |
Births | Jun | 1915 | Hamer | Edward J | Parry | Bedwellty | 0 | 11a | 254 |
Births | Sep | 1915 | Hamer | William L | Whittock | Bedwellty | 0 | 11a | 242 |
Births | Dec | 1915 | Hamer | Bronwen M | Parfitt | Bedwellty | 0 | 11a | 232 |
Births | Jun | 1916 | Hamer | Kenneth R | Morse | Bedwellty | 0 | 11a | 238 |
Births | Jun | 1916 | Hamer | Winifred [M_] | Frampton | Bedwellty | 64 | 11a | 2[5_]9 |
Births | Sep | 1916 | Hamer | Walter M | Parry | Bedwellty | 0 | 11a | 220 |
Births | Jun | 1917 | Hamer | Richard G | Whittock | Bedwellty | 0 | 11a | 238 |
Births | Jun | 1917 | Hamer | Yorwerth | Humpreys | Bedwellty | 0 | 11a | 218 |
Births | Mar | 1918 | Hamer | Alice M | Parry | Bedwellty | 0 | 11a | 287 |
Births | Dec | 1918 | Hamer | Clifford J | Morse | Bedwellty | 0 | 11a | 250 |
Births | Jun | 1919 | Hamer | Charles | Whittock | Bedwellty | 0 | 11a | 169 |
Births | Jun | 1919 | Hamer | Harold | Frampton | Bedwellty | 0 | 11a | 178 |
Births | Jun | 1919 | Hamer | Harold H | Parfitt | Bedwellty | 0 | 11a | 169 |
Births | Jun | 1919 | HAMER | Sylvia | Hall | Bedwellty | 0 | 11a | 205 |
Births | Sep | 1919 | Hamer | Llewellyn | Humphreys | Bedwellty | 0 | 11a | 290 |
Births | Dec | 1919 | Hamer | Howard | Porter | Bedwellty | 0 | 11a | 241 |
Births | Jun | 1920 | Hamer | Kenneth G | Bullock | Bedwellty | 0 | 11a | 233 |
Births | Jun | 1920 | Hamer | Thomas J | Rushgrove | Bedwellty | 0 | 11a | 285 |
Births | Sep | 1920 | Hamer | Lily A | Whittock | Bedwellty | 0 | 11a | 249 |
Births | Sep | 1920 | Hamer | Sarah E J | Hamer | Bedwellty | 0 | 11a | 291 |
Births | Dec | 1920 | Hamer | Walter L | Jenkins | Bedwellty | 0 | 11a | 273 |
Births | Mar | 1921 | Hamer | Hilda M | Hallett | Bedwellty | 0 | 11a | 268 |
Births | Jun | 1921 | Hamer | Godfrey C | Williams | Bedwellty | 0 | 11a | 371 |
Births | Jun | 1921 | Hamer | Leslie | Lewis | Bedwellty | 0 | 11a | 265 |
Births | Sep | 1921 | Hamer | Harold L | Morse | Bedwellty | 0 | 11a | 308 |
Births | Mar | 1922 | Hamer | Albert | Whittock | Bedwellty | 0 | 11a | 228 |
Births | Mar | 1922 | Hamer | Gwendoline | Humphreys | Bedwellty | 0 | 11a | 295 |
Births | Mar | 1922 | Hamer | Kathleen | Hall | Bedwellty | 0 | 11a | 299 |
Births | Mar | 1922 | Hamer | Melvin J | Jones | Bedwellty | 0 | 11a | 311 |
Births | Jun | 1922 | Hamer | William D | Purcell | Bedwellty | 0 | 11a | 246 |
Births | Jun | 1922 | Hamer | William H | Porter | Bedwellty | 0 | 11a | 244 |
Births | Mar | 1923 | Hamer | William J R | Morgan | Bedwellty | 0 | 11a | 213 |
Births | Jun | 1923 | Hamer | Jack | Parfitt | Bedwellty | 0 | 11a | 201 |
Births | Jun | 1923 | Hamer | Reginald S W | Williams | Bedwellty | 0 | 11a | 256 |
Births | Sep | 1923 | Hamer | John M | Purcell | Bedwellty | 0 | 11a | 226 |
Births | Dec | 1923 | Hamer | David A | Morse | Bedwellty | 0 | 11a | 264 |
Births | Dec | 1923 | Hamer | Olwen M S | Jones | Bedwellty | 0 | 11a | 263 |
Births | Mar | 1924 | Hamer | Eunice M | Whittock | Bedwellty | 0 | 11a | 214 |
Births | Jun | 1924 | Hamer | David T | Lewis | Bedwellty | 0 | 11a | 208 |
Births | Jun | 1924 | Hamer | Eunice A | Morgan | Bedwellty | 0 | 11a | 190 |
Births | Jun | 1924 | Hamer | Megan | Porter | Bedwellty | 0 | 11a | 213 |
Births | Dec | 1924 | Hamer | Sheila M | Purcell | Bedwellty | 0 | 11a | 200 |
Births | Dec | 1925 | Hamer | Ivy M | Whittock | Bedwellty | 0 | 11a | 183 |
Births | Jun | 1926 | Hamer | Bernard L | Williams | Bedwellty | 0 | 11a | 253 |
Births | Jun | 1926 | Hamer | Thomas M | Morse | Bedwellty | 0 | 11a | 230 |
Births | Sep | 1926 | Hamer | Donald R | Porter | Bedwellty | 0 | 11a | 179 |
Births | Mar | 1927 | Hamer | Kathleen W | Purcell | Bedwellty | 0 | 11a | 169 |
Births | Sep | 1927 | Hamer | Douglas | Norgan | Bedwellty | 0 | 11a | 218 |
Births | Dec | 1927 | Hamer | Iris R | Morgan | Bedwellty | 0 | 11a | 158 |
Births | Jun | 1928 | Hamer | Ibri | Thomas | Bedwellty | 0 | 11a | 177 |
Births | Jun | 1929 | Hamer | Hilda M | Lewis | Bedwellty | 0 | 11a | 176 |
Births | Jun | 1930 | Hamer | Mervyn | Thomas | Bedwellty | 0 | 11a | 159 |
Births | Dec | 1930 | Hamer | Morfydd | Parfitt | Bedwellty | 0 | 11a | 153 |
Births | Mar | 1931 | Hamer | Frederick S | Morse | Bedwellty | 0 | 11a | 206 |
Births | Jun | 1931 | Hamer | Bronwen | Thomas | Bedwellty | 0 | 11a | 168 |
Births | Jun | 1931 | Hamer | Gerald C | Williams | Bedwellty | 0 | 11a | 153 |
Births | Dec | 1932 | Hamer | Mary | Bevan | Bedwellty | 0 | 11a | 109 |
Births | Dec | 1932 | Hamer | Meryl E | Thomas | Bedwellty | 0 | 11a | 91 |
Births | Jun | 1933 | HAMER | Kenneth J | Owens | Bedwellty | 0 | 11a | 146 |
Births | Dec | 1933 | HAMER | Denis J | Morse | Bedwellty | 0 | 11a | 163 |
Births | Mar | 1934 | Hamer | Wyndham | Thomas | Bedwellty | 0 | 11a | 132 |
Births | Sep | 1934 | HAMER | Orena P | Williams | Bedwellty | 0 | 11a | 153 |
Births | Sep | 1934 | HAMER | Royston J | Williams | Bedwellty | 0 | 11a | 171 |
Births | Sep | 1935 | HAMER | Ronald | Evans | Bedwellty | 0 | 11a | 156 |
Births | Dec | 1935 | Hamer | Terence | Thomas | Bedwellty | 0 | 11a | 143 |
Births | Mar | 1937 | Hamer | Irwyn | Thomas | Bedwellty | 0 | 11a | 129 |
Births | Sep | 1937 | Hamer | Basil | Evans | Bedwellty | 0 | 11a | 112 |
Births | Sep | 1938 | Hamer | Gladys M | Smith | Bedwellty | 0 | 11a | 109 |
Births | Dec | 1938 | Hamer | Graham H | Phillpotts | Bedwellty | 0 | 11a | 103 |
Births | Mar | 1939 | Hamer | John | Pratten | Bedwellty | 0 | 11a | 97 |
Births | Dec | 1939 | Hamer | Evelyn P | Thomas | Bedwellty | 0 | 11a | 256 |
Births | Jun | 1940 | HAMER | William R | Smith | Bedwellty | 0 | 11a | 251 |
Births | Jun | 1941 | Hamer | John L | Smith | Bedwellty | 0 | 11a | 219 |
Births | Dec | 1941 | Hamer | Sandra I | Wynne | Bedwellty | 0 | 11a | 183 |
Births | Jun | 1943 | Hamer | Derek L | Williams | Bedwellty | 0 | 11a | 189 |
Births | Mar | 1945 | HAMER | David J | Williams | Bedwellty | 0 | 11a | 131 |
Births | Jun | 1945 | HAMER | Christine | PHILLPOTTS | Bedwellty | 0 | 11a | 168 |
Births | Dec | 1945 | Hamer | David | Smith | Bedwellty | 0 | 11a | 113 |
Births | Dec | 1945 | Hamer | Diana G | Jones | Bedwellty | 0 | 11a | 129 |
Births | Dec | 1945 | Hamer | Peggy | Pratten | Bedwellty | 0 | 11a | 80 |
Births | Dec | 1946 | Hamer | Tudor C | Smith | Bedwellty | 0 | 8c | 173 |
Births | Sep | 1947 | Hamer | Gordon A J | Mantle | Bedwellty | 0 | 8c | 122 |
Births | Sep | 1947 | Hamer | Patrick M W | Wynne | Bedwellty | 0 | 8c | 155 |
Births | Dec | 1947 | Hamer | Michael D | Lynch | Bedwellty | 0 | 8c | 100 |
Births | Sep | 1948 | Hamer | Christine | George | Bedwellty | 0 | 8c | 86 |
Births | Dec | 1948 | Hamer | David I | Edwards | Bedwellty | 0 | 8c | 134 |
Births | Dec | 1948 | Hamer | Robert J | Phillpotts | Bedwellty | 0 | 8c | 165 |
Births | Mar | 1949 | Hamer | Nigel D | Llewellyn | Bedwellty | 0 | 8c | 128 |
Births | Jun | 1949 | Hamer | Robert | Evans | Bedwellty | 0 | 8c | 112 |
Births | Sep | 1949 | Hamer | Melvyn R | George | Bedwellty | 0 | 8c | 116 |
Births | Mar | 1950 | Hamer | Leslie W | Wynne | Bedwellty | 0 | 8c | 179 |
Births | Sep | 1950 | Hamer | Joyce V | Williams | Bedwellty | 0 | 8c | 97 |
Births | Mar | 1951 | HAMER | Ashley | PHILLPOTTS | Bedwellty | 0 | 8c | 158 |
Births | Jun | 1952 | HAMER | Roy | HILLIER | Bedwellty | 0 | 8c | 50 |
Births | Sep | 1952 | Hamer | Derrick T | Mantle | Bedwellty | 0 | 8c | 110 |
Births | Sep | 1952 | Hamer | Enid B | Hemmings | Bedwellty | 0 | 8c | 140 |
Births | Sep | 1952 | Hamer | Kathleen | Phillpotts | Bedwellty | 0 | 8c | 143 |
Births | Mar | 1953 | HAMER | John | GEORGE | Bedwellty | 0 | 8c | 73 |
Births | Dec | 1953 | HAMER | Lynne | WYNNE | Bedwellty | 0 | 8c | 148 |
Births | Mar | 1954 | Hamer | Ivor E | Hooper | Bedwellty | 0 | 8c | 89 |
Births | Mar | 1954 | Hamer | Malcolm L | Hemming | Bedwellty | 0 | 8c | 135 |
Births | Mar | 1954 | Hamer | Robert S | Lynch | Bedwellty | 0 | 8c | 115 |
Births | Jun | 1954 | Hamer | Gareth J | Williams | Bedwellty | 0 | 8c | 94 |
Births | Dec | 1954 | HAMER | Kay | HARRIS | Bedwellty | 0 | 8c | 124 |
Births | Jun | 1955 | HAMER | Steven J | HAMBRIDGE | Bedwellty | 0 | 8c | 107 |
Births | Jun | 1956 | HAMER | Margaret E | EVANS | Bedwellty | 0 | 8c | 140 |
Births | Dec | 1956 | Hamer | Mervyn S | Pritchard | Bedwellty | 0 | 8c | 88 |
Births | Sep | 1957 | HAMER | Judith C | PRICE | Bedwellty | 0 | 8c | 126 |
Births | Sep | 1957 | HAMER | Lyndon | HAMBRIDGE | Bedwellty | 0 | 8c | 102 |
Births | Dec | 1957 | HAMER | Tracy A | PORTER | Bedwellty | 0 | 8c | 114 |
Births | Mar | 1959 | HAMER | Deborah S | PRITCHARD | Bedwellty | 0 | 8c | 106 |
Births | Dec | 1959 | HAMER | Lynda | BEYNON | Bedwellty | 0 | 8c | 68 |
Births | Mar | 1960 | HAMER | Mandy E | PRICE | Bedwellty | 0 | 8c | 101 |
Births | Dec | 1960 | HAMER | Garnett J | PHILPOTTS | Bedwellty | 0 | 8c | 102 |
Births | Dec | 1961 | HAMER | Karl | PORTER | Bedwellty | 0 | 8c | 96 |
Births | Mar | 1964 | HAMER | MARK T G | WILLIAMS | BEDWELLTY | 0 | 8C | 77 |
Births | Mar | 1965 | HAMER | DAVID M | WEED | BEDWELLTY | 0 | 8C | 96 |
Births | Mar | 1967 | Hamer | John | Williams | Bedwellty | 0 | 8c | 106 |
Births | Mar | 1968 | HAMER | ANGELA LYNNE | DAVIES | BEDWELLTY | 0 | 8C | 194 |
Births | Jun | 1968 | HAMER | ANTHONY MELVYN | PHILLIPS | BEDWELLTY | 0 | 8C | 158 |
Births | Sep | 1968 | HAMER | CERI LOUISE | HUGHES | BEDWELLTY | 64 | 8C | 1823/S |
Births | Jun | 1970 | HAMER | Janet | BRIDGE | Bedwellty | 0 | 8c | 94 |
Births | Sep | 1970 | Hamer | Shan Louise | Jones | Bedwellty | 0 | 8c | 115 |
See my family tree at the web site: http://hamerfamilytree.weebly.com
No comments:
Post a Comment